Lowndes County Bassmasters
Final Results 2009 Year to Date
| PLACE | NAME |
# EVENTS |
FISH CAUGHT LIVE/DEAD |
WEIGHT LBS/OZ |
PENALTY OZS |
TOTAL WEIGHT LBS/OZ |
BONUS LBS |
YTD LBS/OZ |
| 1 | KEN MOREY | 10/10 | 44/0 | 109.11 | 64 | 105/11 | 42 | 147/11 |
| 2 | OSCAR AGUERO | 10/10 | 46/5 | 105/11 | 20 | 104/07 | 42 | 146/07 |
| 3 | STEVE SUGGS | 9/10 | 33/5 | 62/12 | 20 | 61/08 | 36 | 98/08 |
| 4 | DAVE LEONARD | 10/10 | 28/2 | 50/02 | 8 | 49/08 | 44 | 93/08 |
| 5 | MARSHALL HISAW | 8/10 | 27/3 | 53/2 | 12 | 52/06 | 32 | 84/06 |
| 6 | RAMON BEZANILLA | 10/10 | 26/1 | 41/12 | 4 | 41/08 | 40 | 81/08 |
| 7 | SCOTT LEHMAN | 8/10 | 16/0 | 34/00 | 34/00 | 36 | 70/00 | |
| 8 | RANDY CNOTA | 5/10 | 28/0 | 45/00 | 45/00 | 24 | 69/00 | |
| 9 | WILL WATSON | 10/10 | 19/2 | 31/02 | 8 | 30/08 | 36 | 66/08 |
| 10 | EDDIE ALLEN | 4/10 | 14/0 | 23/14 | 23/14 | 30 | 53/14 | |
| 11 | JOHN HOOVER | 5/10 | 11/1 | 24/06 | 4 | 24/02 | 28 | 52/02 |
| 12 | TREVOR LEHMAN | 5/10 | 23/3 | 38/13 | 12 | 38/01 | 14 | 52/01 |
| 13 | KENNY HENDRICKS | 3/10 | 9/1 | 21/07 | 4 | 21/03 | 28 | 49/03 |
| Tie -14 | JOHN BOMAR | 3/10 | 13/0 | 33/00 | 33/00 | 16 | 49/00 | |
| " | DON LAWLER | 6/10 | 10/1 | 21/04 | 4 | 21/00 | 28 | 49/00 |
| 16 | RAYMOND UPCHURCH | 6/10 | 5/0 | 8/04 | 8/04 | 36 | 44/04 | |
| Tie - 17 | DONNIE HOLCOMB | 6/10 | 10/1 | 17/06 | 4 | 17/02 | 22 | 39/02 |
| " | CHARLIE GYR | 5/10 | 10/0 | 15/02 | 15/02 | 24 | 39/02 | |
| 19 | TRAVIS RAYBON | 7/10 | 7/0 | 9/00 | 9/00 | 30 | 39/00 | |
| 20 | JIM WILLIAMS | 6/10 | 6/3 | 13/10 | 12 | 12/14 | 26 | 38/14 |
| 21 | CHIVO ALONZO | 6/10 | 12/2 | 17/02 | 8 | 16/10 | 22 | 38/10 |
| 22 | JASON KOTTERMAN | 3/10 | 7/0 | 16/02 | 16/02 | 22 | 38/02 | |
| 23 | JIM O'CONNOR | 3/10 | 7/0 | 9/09 | 9/09 | 20 | 29/09 | |
| 24 | ROBBIE BROOKS | 2/10 | 10/0 | 24/08 | 24/08 | 4 | 28/08 | |
| 25 | MARCUS ROLAND | 2/10 | 11/0 | 19/09 | 19/09 | 6 | 25/09 | |
| 26 | STEVE WURST | 5/10 | 5/0 | 5/03 | 5/03 | 20 | 25/03 | |
| 27 | KENNY ARNOLD | 5/10 | 7/0 | 9/02 | 9/02 | 16 | 25/02 | |
| 28 | ROBERT ARMBRUSTER | 1/10 | 8/0 | 18/15 | 18/15 | 6 | 24/15 | |
| Tie - 29 | MARK ROLAND | 2/10 | 10/3 | 17/14 | 12 | 17/02 | 6 | 23/02 |
| " | THOMAS HAMPTON | 4/10 | 3/0 | 7/02 | 7/02 | 16 | 23/02 | |
| 31 | MIKE SUGGS | 4/10 | 5/3 | 11/04 | 12 | 10/08 | 12 | 22/08 |
| 32 | KEN EASTIN | 2/10 | 2/0 | 6/00 | 6/00 | 12 | 18/00 | |
| 33 | TROY LOKEY | 1/10 | 2/0 | 5/13 | 5/13 | 8 | 13/13 | |
| 34 | TARRELL TILLMAN | 3/10 | 4/2 | 4/07 | 8 | 3/15 | 8 | 11/15 |
| 35 | STEVE JOHNSON | 3/10 | 5/0 | 5/11 | 5/11 | 6 | 11/11 | |
| 36 | STONEY GASKIN | 2/10 | 3/0 | 5/08 | 5/08 | 6 | 11/08 | |
| 37 | WILL MILLER | 1/10 | 3/1 | 7/00 | 4 | 6/12 | 2 | 8/12 |
| 38 | LANCE LEHMAN | 2/10 | 1/1 | 1/15 | 4 | 1/11 | 6 | 7/11 |
| 39 | DAVEY GASKIN | 2/10 | 0 | 0 | 0 | 6 | 6/00 | |
| 40 | DANNY METCALF | 0/10 | 0 | 0 | 0 | 4 | 4/00 | |
| Tie - 41 | JEREMY GYR | 1/10 | 0 | 0 | 0 | 2 | 2/00 | |
| " | WALT HASKARD | 0/10 | 0 | 0 | 0 | 2 | 2/00 |
Fisherman's Paradise
2031 Bemiss Rd
229-249-0061
"Your fresh and salt water bait
& tackle headquarters!"
Steven Wurst
14684 Hwy 41 N
Sparks, GA 31647
877-SOTECH2 (877-768-3242)
Ph 229-549-8299
Visit us at
www.sotech2.com Fax 229-549-8289
e-mail: south-tech@zebra.net
Copyright.LCB.2006 info@lowndescountybassmasters.com