Lowndes County Bassmasters

2008 Final STANDINGS
 

PLACE NAME #
EVENTS
FISH CAUGHT
LIVE/DEAD
WEIGHT
LBS/OZ
PENALTY
OZS
TOTAL WEIGHT
LBS/OZ
BONUS
LBS
YTD
LBS/OZ
1 OSCAR AGUERO 10/10 55/5 125/15 20 124/10 32 156/10
2 KEN MOREY 9/10 51/0 103/15 0 103/15 33 136/15
3 JOHN BOMAR 10/10 41/0 82/07 0 82/07 28 110/07
4 DANNY METCALF 9/10 38/1 76/10 4 76/06 21 97/06
5 DAVE LEONARD 10/10 30/1 51/14 4 51/10 32 83/10
6 JASON KOTTERMAN 10/10 28/0 49/03 0 49/03 34 83/03
7 STEVE JOHNSON 9/10 31/0 60/10 0 60/10 19 79/10
8 JIM O'CONNOR 8/10 22/0 45/12 0 45/12 28 73/12
9 JOHN HOOVER 8/10 12/0 31/01 0 31/01 32 63/01
10 KEN SNYDER 3/10 17/0 42/06 0 42/06 7 49/06
11 SCOTT LEHMAN 4/10 16/0 33/13 0 33/13 12 45/12
12 EDDIE ALLEN 6/10 7/1 11/12 4 11/08 30 41/08
13 MARSHALL HISAW 7/10 18/0 28/01 0 28/01 13 41/01
T-14 RAYMOND UPCHURCH 7/10 3/0 4/03 0 4/03 31 35/03
T-14 BUBBA ARMBRUSTR 5/10 9/0 20/03 0 20/03 15 35/03
16 KEN EASTIN 6/10 9/0 12/15 0 12/15 22 34/15
17 STEVE WURST 6/10 6/0 16/08 64 12/08 16 28/08
18 ROBBIE BROOKS 2/10 10/0 18/07 0 18/07 10 28/07
19 CHIVO ALONZO 4/10 11/0 20/03 0 20/03 8 28/03
20 DON LAWLER 5/10 7/0 9/12 0 9/12 17 26/12
21 CHARLIE GYR 4/10 7/0 12/01 0 12/01 10 22/01
22 LAMAR WATSON 2/10 9/0 14/00 0 14/00 6 20/00
23 TODD O'GUINN 2/10 8/0 17/03 0 17/03 2 19/03
24 DAVID BAIZE 5/10 2/0 3/09 0 3/09 15 18/09
25 TREVOR LEHMAN 3/10 6/0 15/07 0 15/07 3 18/07
26 TROY LOKEY 4/10 2/0 4/06 0 4/06 11 15/06
27 RANDY CNOTA 2/10 1/0 4/13 0 4/13 10 14/13
28 JAMES KILBY 2/10 7/0 9/08 0 9/08 4 13/08
29 RAMON BEZANILLA 2/10 4/1 3/15 4 3/11 8 11/11
30 STEVE SUGGS 2/10 5/0 7/03 0 7/03 4 11/03
31 RANDY HENDON 1/10 1/0 3/15 0 3/15 7 10/15
32 BOB ROYALS 1/10 1/0 1/12 0 1/12 7 8/12
33 MARIO LIMON 3/10 2/0 3/11 0 3/11 5 8/11
34 DAVE MCCOY 2/10 0 0 0 0 8 8/00
35 JAY BROOME 1/10 1/0 2/12 0 2/12 5 7/12
36 MATT PADGETT 1/10 0 0 0 0 5 5/00
37 MIKE SIKES 1/10 3/0 3/08 0 3/08 1 4/08
38 TONY YATES 0/10 0 0 0 0 4 4/00
39 BUCKY OGLETREE 0/10 0 0 0 0 2 2/00
40 JEREMY WILSON 1/10 0 0 0 0 1 1/00

 

 Fisherman's Paradise
2031 Bemiss Rd
229-249-0061
"Your fresh and salt water bait & tackle headquarters!"

 

    

Copyright.LCB.2006                      info@lowndescountybassmasters.com