Lowndes County Bassmasters

2008 YEAR TO DATE STANDINGS
 

PLACE NAME #
EVENTS
FISH CAUGHT
LIVE/DEAD
WEIGHT
LBS/OZ
PENALTY
OZS
TOTAL WEIGHT
LBS/OZ
BONUS
LBS
YTD
LBS/OZ
1 KEN MOREY 6/6 38/0 84/05 0 81/05 22 103/05
2 OSCAR AGUERO 6/6 32/1 78/02 4 77/14 22 99/14
3 STEVE JOHNSON 5/6 21/0 45/14 0 45/14 9 54/14
4 JASON KOTTERMAN 6/6 20/0 32/08 0 32/08 22 54/08
5 JOHN BOMAR 6/6 21/0 35/09 0 35/09 16 51/09
6 DANNY METCALF 5/6 21/0 39/11 0 39/11 11 50/11
7 DAVE LEONARD 6/6 14/0 23/10 0 23/10 22 45/10
8 JOHN HOOVER 5/6 9/0 24/04 0 24/04 21 45/04
9 JIM O'CONNOR 4/6 11/0 26/02 0 26/02 16 42/02
10 MARSHALL HISAW 4/6 18/0 28/01 0 28/01 8 36/01
11 BUBBA ARMBRUSTER 4/6 9/0 20/03 0 20/03 12 32/03
12 ROBBIE BROOKS 2/6 10/0 18/07 0 18/07 10 28/07
13 EDDIE ALLEN 4/6 5/0 8/00 0 8/00 20 28/00
14 STEVE WURST 5/6 6/0 16/08 64 12/08 13 25/08
15 RAYMOND UPCHURCH 5/6 3/0 4/03 0 4/03 21 25/03
16 KEN EASTIN 4/6 6/0 6/09 0 6/09 16 22/09
17 LAMAR WATSON 2/6 9/0 14/00 0 14/00 6 20/00
18 CHIVO ALONZO 3/6 6/0 12/05 0 12/05 7 19/08
19 TODD O'GUINN 2/6 8/0 17/03 0 17/03 2 19/03
20 DON LAWLER 3/6 6/0 8/12 0 8/12 9 17/12
21 DAVID BAIZE 4/6 2/0 3/09 0 3/09 12 15/09
22 TROY LOKEY 4/6 2/0 4/06 0 4/06 9 13/06
23 RAMON BEZANILLA 2/6 4/1 3/15 4 3/11 8 11/11
24 STEVE SUGGS 2/6 5/0 7/03 0 7/03 4 11/03
25 RANDY HENDON 1/6 1/0 3/15 0 3/15 7 10/15
26 SCOTT LEHMAN 1/6 4/0 9/13 0 9/13 1 10/13
27 BOB ROYALS 1/6 1/0 1/12 0 1/12 7 8/12
28 MARIO LIMON 3/6 2/0 3/11 0 3/11 5 8/11
29 DAVE MCCOY 2/6 0 0 0 0 8 8/00
30 JAY BROOME 1/6 1/0 2/12 0 2/12 5 7/12
31 CHARLIE GYR 2/6 0 0 0 0 6 6/00
32 MATT PADGETT 1/6 0 0 0 0 5 5/00
33 RANDY CNOTA 1/6 0 0 0 0 5 5/00
34 MIKE SIKES 1/6 3/0 3/08 0 3/08 1 4/08
35 TONY YATES 0/6 0 0 0 0 4 4/00
36 BUCKY OGLETREE 0/6 0 0 0 0 2 2/0
37 JEREMY WILSON 1/6 0 0 0 0 1 1/00

 

 Fisherman's Paradise
2031 Bemiss Rd
229-249-0061
"Your fresh and salt water bait & tackle headquarters!"

    

Copyright.LCB.2006                      info@lowndescountybassmasters.com