Lowndes County Bassmasters

 

Home

2009 Officers

'08 Final Standings

YTD 2009

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


May 30th: Lake Talquin: Final Results

  NAME
 
FISH CAUGHT
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
1 Scott Lehman 5/0 14:12   14:12 6:04
2 Robbie Brooks 5/0 13:13   13:13 7:04
3 Ken Morey 5/0 12:05   12:05 4:11
4 Oscar Aguero 5/0 11:09   11:09 :
5 Trevor Lehman 5/1 10:10 4 10:06 :
6 Steve Suggs 5/1 9:09 4 9:05 :
7 Randy Cnota 5/0 8:11   8:11 :
8 Chivo Alonzo 5/2 8:04 8 7:12 :
9 Will Watson 5/1 7:11 4 7:07 :
10 Don Lawlor 4/0 7:01   7:01 :
11 Kenny Hendricks 5/0 6:12   6:12 :
12 John Bomar 3/0 5:14   5:14 :
13 John Hoover 5/1 5:14 4 5:10 :
14 Charlie Gyr 3/0 4:11   4:11 :
15 Dave Leonard 4/0 4:10   4:10 :
16 Marshall Hisaw 3/0 4:00   4:00 :
17 Ramon Bezanilla 3/0 3:13   3:13 :
18 Travis Raybon 2/0 2:14   2:14 :
19 Donnie Holcomb 2/0 2:13   2:13 :
20 Eddie Allen 2/0 2:06   2:06 :
21 Jim Williams 1/0 1:05   1:05 :
22 Stoney Gaskins 0 0   0 :
23 Davey Gaskins 0 0   0 :
24 Steve Johnson 0 0   0 :
25 Jason Kotterman 0 0   0 :
26 Jim O'Connor 0 0   0 :
27 Raymond Upchurch 0 0   0 :
28 Steve Wurst 0 0   0 :
             
  28 Anglers    82 Fish Caught 6 Dead Total Weight Caught 149 lbs 5 ozs