Lowndes County Bassmasters

 

Home

YTD Standings

Tournament Schedule 08

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


March 28, 2009: Lake Talquin - Final Results

  NAME
 
FISH CAUGHT
LIVE/DEAD
WEIGHT
LB/OZ
PEN
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
1 CHARLIE GYR 3/0 5:11   5:11 3:00
2 KEN MOREY 3/0 4:10   4:10 2:07
3 OSCAR AGUERO 2/0 4:06   4:06 :
4 DAVE LEONARD 1/0 4:02   4:02 4:02
5 CHIVO ALONZO 3/0 3:06   3:06 :
6 RAYMOND UPCHURCH 1/0 1:15   1:15 :
7 JOHN HOOVER 1/0 1:14   1:14 :
8 STEVE WURST 1/0 1:06   1:06 :
9 TRAVIS RAYBON 1/0 1:05   1:05 :
10 KENNY ARNOLD 1/0 1:02   1:02 :
11 MARSHALL HISAW 1/0 :15   :15 :
12 RAYMON BEZANILLA 0 0   0 :
13 STEVE SUGGS 0 0   0 :
14 JEREMY GYR 0 0   0 :
15 WILL WATSON 0 0   0 :
16 THOMAS HAMPTON 0 0   0 :
             
  16 ANGLERS 18 FISH   TTL WT:      30:12