Lowndes County Bassmasters

 

Home

YTD Standings

Tournament Schedule 08

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


March 29th & 30th 2008: Lake Eufaula - Final Results

  NAME
 
CAUGHT FISH
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
CAUGHT FISH
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
TOURNAMENT
WEIGHT LB/OZ
1 Oscar Aguero 3/0 9:12   9:12 5:13 5/1 18:08 4 18:04 4:15 28/00
2 Ken Morey 5/0 12:11   12:11   5/0 11:01   11:01 3:08 23:12
3 Danny Metcalf 4/0 9:10   9:10   2/0 3:01   3:01   12:11
4 John Hoover 4/0 11:02   11:02 5:00 1/0 1:05   1:05   12:07
5 Marshall Hisaw 0 0:00   0:00   5/0 9:06   9:06   9:06
6 Jason Kotterman 3/0 5:08   5:08   1/0 2:00   2:00   7:08
7 John Bomar 3/0 4:15   4:15   0 0   0   4:15
8 Troy Lokey 1/0 2:15   2:15   1/0 1:07   1:07   4:06
9 Dave Leonard 1/0 :15   :15   1/0 2:14   2:14   3:13
10 Steve Wurst 1/0 3:01   3:01   1/0 4:00 64 0:00   3:01
11 Don Lawler 2/0 2:15   2:15   0 0   0   2:15
12 David Baize 1/0 2:04   2:04   0 0   0   2:04
13 Raymond Upchurch 0 0   0   1/0 2:01   2:01   2:01
14 Ken Eastin 0 0   0   0 0   0   0:00
                         
  14 Anglers 51 Fish Caught     Total Weight Caught - 117/03