Lowndes County Bassmasters

 

Home

YTD Standings

Tournament Schedule 08

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


January 31, 2009: St. John's River: Final Results

  NAME
 
FISH CAUGHT
LIVE/DEAD
WEIGHT
LB/OZ
PEN.
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
1 OSCAR AGUERO 5/0 7:11   7:11 2:08
2 JOHN BOMAR 3/0 5:00   5:00 3:01
3 WILL WATSON 1/0 4:06   4:06 4:06
4 JASON KOTTERMAN 2/0 4:00   4:00  
5 STEVE SUGGS 2/0 2:05   2:05  
6 RAYMOND UPCHURCH 1/0 1:08   1:08  
7 DAVE LEONARD 1/0 1:07   1:07  
8 RAMON BEZANILLA 1/0 1:02   1:02  
9 JIM O'CONNOR 1/0 1:01   1:01  
10 DON LAWLER 1/0 1:00   1:00  
11T DONNIE HOLCOMB 0 0   0  
11T CHARLIE GYR 0 0   0  
11T SCOTT LEHMAN 0 0   0  
11T LANCE LEHMAN 0 0   0  
11T KEN MOREY 0 0   0  
11T MARSHALL HISAW 0 0   0  
11T THOMAS HAMPTON 0 0   0  
             
  17 ANGLERS 18 FISH TOTAL WT 29/08