Lowndes County Bassmasters

 

Home

YTD Standings

Tournament Schedule 08

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


February 16th 2008: St. John's River - Final Results

  NAME
 
FISH CAUGHT
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
1 DAVID LEONARD 5/0 9:12 0 9:12 3:09
2 MARSHALL HISAW 4/0 7:02 0 7:02  
3 KEN MOREY 4/0 5:12 0 5:12 2:07
4 BUBBA ARMBRUSTER 1/0 4:01 0 4:01 4:01
5 STEVE JOHNSON 2/0 3:12 0 3:12  
6 JOHN BOMAR 3/0 2:15 0 2:15  
7 OSCAR AGUERO 2/0 2:10 0 2:10  
8 JASON KOTTERMAN 2/0 2:04 0 2:04  
9 JIM O'CONNOR 1/0 2:01 0 2:01  
10 DON LAWLER 1/0 1:12 0 1:12  
11 STEVE SUGGS 1/0 1:11 0 1:11  
12 JOHN HOOVER 0 0 0 0  
13 RAYMOND UPCHURCH 0 0 0 0  
14 EDDIE ALLEN 0 0 0 0  
15 TROY LOKEY 0 0 0 0  
16 CHARLIE GYR 0 0 0 0  
17 KEN EASTIN 0 0 0 0  
18 DAVE MCCOY 0 0 0 0  
19 DAVID BAIZE 0 0 0 0  
20 CHIVO ALONZO 0 0 0 0  
21 MARIO LIMON 0 0 0 0  
             
  JUNIOR ANGLERS:          
  JEREMY GYR 0 0 0 0  
  ADDISON LAWLER 0 0 0 0  
             
  23 ANGLERS 25 FISH CAUGHT   TOTAL WT - 43:12