Lowndes County Bassmasters

 

Home

2009 Officers

'08 Final Standings

YTD 2009

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 


August 28, 2009: Lake Talquin: Final Results

  NAME
 
FISH CAUGHT
LIVE/DEAD
WEIGHT
LB/OZ
PEN
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
1 KENNY HENDRICKS 2/0 11:12   11:12 9:01
2 KEN MOREY 3/0 11:02   11:02 8:00
3 TREVOR LEHMAN 4/0 6:00   6:00 :
4 MARSHALL HISAW 2/1 5:03 4 4:15 :
5 OSCAR AGUERO 2/0 4:12   4:12 3:14
6 WILL WATSON 2/0 3:15   3:15 :
7 CHARLIE GYR 3/0 3:14   3:14 :
8 SCOTT LEHMAN 1/0 3:07   3:07 :
9 STEVE JOHNSON 3/0 3:06   3:06 :
10 DAVE LEONARD 2/0 2:04   2:04 :
11 RANDY CNOTA 2/0 2:02   2:02 :
12 TARRELL TILLMAN 0/1 1:07 4 1:03 :
13 RAMON BEZANILLA 1/0 :13   :13 :
14 STEVE SUGGS 0 0   0 :
15 MIKE SUGGS 0 0   0 :
16 DON LAWLER 0 0   0 :
17 CHIVO ALONZO 0 0   0 :
             
  17 ANGLERS    29 FISH  - TWO DEAD     TTL WT: 59 LBS 01 OZ