Lowndes County Bassmasters

 

Home

2009 Officers

'08 Final Standings

YTD 2009

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 


September 19 & 20, 2009: Lake Seminole - Final Results

        First Day         Second Day     FINAL
  NAME
 
CAUGHT FISH
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
CAUGHT FISH
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
TOURNAMENT
WEIGHT LB/OZ
1 OSCAR AGUERO 5/0 13:00   13:00 3:14 3/0 9:09   9:09 5:05 22:09
2 STEVE SUGGS 3/1 6:04 4 6:00 2:12 3/0 6:06   6:06 : 12:06
3 KEN MOREY 0 0   0 : 5/0 12:01   12:01 5:03 12:01
4 RANDY CNOTA 5/0 8:08   8:08 : 1/0 1:08   1:08 : 10:00
5 KENNY ARNOLD 5/0 6:10   6:10 : 0 0   0 : 6:10
6 MIKE SUGGS 3/3 5:04 12 4:08 : 0 0   0 : 4:08
7 MARK ROLAND 0 0   0 : 1/0 3:06   3:06 3:06 3:06
8 JOHN HOOVER 0 0   0 : 1/0 3:05   3:05 : 3:05
9 MARSHALL HISAW 1/0 3:01   3:01 3:01 0 0   0 : 3:01
10 DAVE LEONARD 2/0 2:12   2:12 : 0 0   0 : 2:12
11 TARRELL TILLMAN 0 0   0 : 3/1 3:00 4 2:08 : 2:08
12 STEVE JOHNSON 2/0 2:05   2:05 : 0 0   2:05 : 2:05
13 MARCUS ROLAND 1/0 1:03   1:03 : 0 0   0 : 1:03
14 TRAVIS RAYBON 1/0 :15   :15 : 0 0   0 : :15
15 RAMON BEZANILLA 0 0   0 : 0 0   0 : 0
16 CHIVO AMANDO 0 0   0 : 0 0   0 : 0
17 EDDIE ALLEN 0 0   0 : 0 0   0 : 0
18 JIM WILLIAMS 0 0   0 : 0 0   0 : 0
19 WILL WATSON 0 0   0 : 0 0   0 : 0
20 KENNY HENDRICKS 0 0   0 : 0 0   0 : 0
                         
  20 ANGLERS 45 FISH CAUGHT 5 DEAD     TOTAL WT 87/09