Lowndes County Bassmasters

 

Home

YTD Standings

Tournament Schedule 08

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


May 17th: Lake Miccosukee - Final Results

  NAME
 
FISH CAUGHT
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
1 Todd O'Quinn 5/0 11:09   11:09  
2 Ken Morey 5/0 10:12   10:12 5:03
3 Jason Kotterman 3/0 9:02   9:02 4:00
4 John Bomar 3/0 6:03   6:03  
5 Jim O'Connor 2/0 5:11   5:11 4:00
6 John Hoover 1/0 5:06   5:06 5:06
7 Eddie Allen 3/0 4:12   4:12  
8 Steve Johnson 2/0 4:02   4:02  
9 Oscar Aguero 2/0 4:01   4:01  
10 Bubba Armbruster 2/0 4:00   4:00  
11 Mike Sikes 3/0 3:08   3:08  
12 Marshall Hisaw 2/0 2:09   2:09  
13 Steve Wurst 1/0 2:03   2:03  
14 Ramon Benzanilla 1/1 1:12 4 1:08  
T-15 Danny Metcalf 1/0 1:05   1:05  
T-15 Raymond Upchurch 1/0 1:05   1:05  
17 Dave Leonard 0 0   0  
18 Alan Padgett 0 0   0  
19 Jeremy Wilson 0 0   0  
  Jr Angler / T. Metcalf 0 0   0  
             
  37 Fish Caught - 1 Dead   Total Wt - 78/03