Lowndes County Bassmasters

 

Home

YTD Standings

Tournament Schedule 08

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


June 21st & 22nd: Harris Chain of Lakes - Final Results

      First Day         Second Day     FINAL
  NAME
 
CAUGHT FISH
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
CAUGHT FISH
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
TOURNAMENT
WEIGHT LB/OZ
1 Ken Morey 3/0 6:09   6:09   5/0 14:05   14:05 5:09 20:14
2 Oscar Augero 3/0 8:00   8:00   5/0 11:05   11:05 4:05 19:15
3 Steve Johnson 5/0 10:09   10:09 4:14 3/0 5:01   5:01   15:10
4 Danny Metcalf 4/0 8:03   8:03   3/0 6:11   6:11   14:14
5 Scott Lehman 2/0 6:05   6:05 4:13 2/0 5:00   5:00 3:06 9:13
6 Jim O'Connor 3/0 8:00   8:00 5:09 1/0 1:07   1:07   9:07
7 John Bomar 2/0 6:07   6:07   1/0 :15   :15   7:06
8 Ken Eastin 1/0 1:07   1:07   5/0 5:02   5:02   6:09
9 Jason Kotterman 2/0 2:09   2:09   2/0 2:07   2:07   5:00
10 Dave Leonard 3/0 4:05   4:05   0 0:00   0:00   4:05
11 Steve Wurst 2/0 3:02   3:02   0 0   0   3:02
12 David Baize 0 0:00   0:00   1/0 1:05   1:05   1:05
13 Raymond Upchurch 0 0   0   1/0 :13   :13   :13
14 Troy Lokey 0 0   0   0 0   0   0
                         
  14 Anglers 59 Fish Caught   Total Weight 119/01