Lowndes County Bassmasters

 

Home

2009 Officers

'08 Final Standings

YTD 2009

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


July 18th, 2009: Rodman Reservoir    Final Results

  NAME
 
FISH CAUGHT
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
1 Ramon Bezanilla 5/1 10:06 4 10:02 4:10
2 Randy Cnota 5/0 8:04   8:04 3:04
3 Oscar Aguero 4/2 6:11 8 6:03 :
4 Ken Morey 1/0 2:15   2:15 2:15
5 Scott Lehman 1/0 1:13   1:13 :
6 Will Watson 1/0 1:02   1:02 :
7 Travis Raybon 1/0 :12   :12 :
8 Raymond Upchurch 0 0   0 :
9 Dave Leonard 0 0   0 :
10 Steve Suggs 0 0   0 :
11 Mike Suggs 0 0   0 :
12 Donnie Holcomb 0 0   0 :
13 Ken Arnold 0 0   0 :
14 John Hoover 0 0   0 :
15 Jim Williams 0 0   0 :
             
  15 Anglers      18 Fish Caught 3 Dead Total Wt:   31:03:00