Lowndes County Bassmasters

 

Home

YTD Standings

Tournament Schedule 08

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 

 


July 26th, 2008: Lake Blackshear - Final Results

  NAME
 
FISH CAUGHT
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
1 Oscar Aguero 5/2 11:02 8 10:10 4:13
2 Danny Metcalf 2/0 7:02   7:02 3:11
3 Ken Morey 3/0 5:05   5:05  
4 John Bomar 3/0 5:00   5:00  
5 Steve Johnson 2/0 4:09   4:09 2:15
6 Jim O'Connor 2/0 4:00   4:00  
7 Dave Leonard 2/1 2:11 4 2:07  
8 John Hoover 1/0 2:02   2:02  
9 James Kilby 1/0 1:05   1:05  
10 David Baize 0 0   0  
11 Ken Eastin 0 0   0  
12 Don Lawler 0 0   0  
13 Marshall Hisaw 0 0   0  
14 Bubba Armbruster 0 0   0  
15 Steve Wurst 0 0   0  
16 Jason Kotterman 0 0   0  
17 Raymond Upchurch 0 0   0  
             
           
17 Anglers 21 Fish Caught Total Wt - 43:04    
  3 Dead Fish