Lowndes County Bassmasters

 

Home

2009 Officers

'08 Final Standings

YTD 2009

Tournament Schedule 09

Club Goals

Tournament Rules

By Laws

Club Records

Sponsors

 

 


April 18th & 19th: Harris Chain of Lakes - Final Results

        First Day         Second Day     FINAL
  NAME
 
CAUGHT FISH
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
CAUGHT FISH
LIVE/DEAD
WEIGHT
LB/OZ
PENALTY
OZ
TOTAL DAY
 WEIGHT LB/OZ
BIG FISH
LB/OZ
TOURNAMENT
WEIGHT LB/OZ
1 RANDY CNOTA 5/0 6:07   6:07 : 5/0 9:08   9:08 3:02 15:15
2 KEN MOREY 1/0 5:07 64 1:07 : 3/0 7:04   7:04 4:01 8:11
3 DAVE LEONARD 2/0 5:03   5:03 4:00 2/0 2:10   2:10 : 7:13
4 SCOTT LEHMAN 2/0 2:10   2:10 : 3/0 4:12   4:12 : 7:06
5 OSCAR AGUERO 1/0 1:07   1:07 : 2/0 4:07   4:07 3:08 5:14
6 STONEY GASKINS 1/0 1:07   1:07 : 2/0 4:01   4:01 : 5:08
7 WILL WATSON 2/0 2:06   2:06 : 2/0 2:04   2:04 : 4:10
8 EDDIE ALLEN 3/0 3:04   3:04 : 1/0 1:05   1:05 : 4:09
9 THOMAS HAMPTON 1/0 3:14   3:14 3:14 0 0   0 : 3:14
10 RAMON BEZANILLA 2/1 2:01 4 1:13 : 1/0 1:08   1:08 : 3:05
11 DONNIE HOLCOMB 1/0 :14   :14 : 2/0 2:05   2:05 : 3:04
12 DON LAWLER 1/0 2:15   2:15 2:15 0 0   0 : 2:15
13 KENNY HENDRICKS 0 0   0 : 2/1 2:15 4 2:11 : 2:11
14 KEN EASTIN 1/0 2:02   2:02 : 0 0   0 : 2:02
15 JIM WILLIAMS 1/0 1:15   1:15 : 0 0   0 : 1:15
16 STEVE WURST 0 0   0 : 2/0 1:12   1:12 : 1:12
17 LANCE LEHMAN 0 0   0 : 1/1 1:15 4 1:11 : 1:11
18 KENNY ARNOLD 1/0 1:06   1:06 : 0 0   0 : 1:06
19 TRAVIS RAYBON 0 0   0 : 1/0 1:02   1:02 : 1:02
20 CHARLIE GYR 1/0 :14   :14 : 0 0   0 : :14
21 CHIVO ALONZO 0 0   0 : 0 0   0 : 0
22 DAVEY GASKINS 0 0   0 : 0 0   0 : 0
23 RAYMOND UPCHURCH 0 0   0 : 0 0   0 : 0
                         
  23 ANGLERS 55 CAUGHT 2 DEAD   TOTAL WGT 82 LBS 0 OZS